7P/12V wire harness (ISO 1724 - Type N)


for vehicles:
- AUDI A3 Sportback - with/without preparation | 02.13 - 06.16
- SEAT Leon ST - with/without preparation | 11.13>
- SEAT Leon X-perience - with/without preparation | 10.14>
- SEAT Tarraco - with/without preparation | 01.19>
- VOLKSWAGEN Golf 7 Estate - with/without preparation | 08.13>
- VOLKSWAGEN T-Roc - with/without preparation | 01.18>
- VOLKSWAGEN Passat B8 Saloon - with/without preparation | 11.14>
- ŠKODA Karoq - with/without preparation | 09.17>
- VOLKSWAGEN Golf 7 Saloon - with/without preparation | 02.13>
- ŠKODA Kodiaq - with/without preparation | 01.17>
- AUDI Q2 - with/without preparation | 11.16>
- ŠKODA Kodiaq Sportline - with/without preparation | 01.18>
- VOLKSWAGEN T-Cross - with/without preparation | 04.19>
- AUDI Q3 - with/without preparation | 12.18>
- ŠKODA Octavia 3 estate - with/without preparation | 05.13>
- ŠKODA Octavia 3 hatch - with/without preparation | 02.13>
- ŠKODA Octavia 3 Scout - with/without preparation | 08.14>
- SEAT Arona - with/without preparation | 11.17>
- VOLKSWAGEN Passat B8 Estate - with/without preparation | 11.14>
- ŠKODA Superb 3 Combi - with/without preparation | 09.15>
- AUDI A1 Sportback - with/without preparation | 11.18>
- ŠKODA Superb 3 - with/without preparation | 06.15>
- VOLKSWAGEN Golf 7 Sportsvan - with/without preparation | 05.14>
- SEAT Ibiza - with/without preparation | 06.17>
- VOLKSWAGEN Touran - with/without preparation | 09.15>
- AUDI A3 Cabriolet - with/without preparation | 03.14 - 06.16
- AUDI A3 - with/without preparation | 08.12 - 06.16
- AUDI A3 Saloon - with/without preparation | 03.14 - 06.16
- SEAT Leon - with/without preparation | 12.12>
- VOLKSWAGEN Tiguan - with/without preparation | 05.16>
- VOLKSWAGEN Arteon - with/without preparation | 06.17>
- VOLKSWAGEN Polo - with/without preparation | 10.17>
Order ID: 737342

Download product images:
Product group
Wire Harness
Industry
Cars
Voltage [in V]
12
Standard
ISO 1724 - Type N
Installation Instructions
Price exclusive of VAT [€]
152.0
Indicator monitoring
JaegerCANtrol
Activation required
Yes
Deactivation park distance control (PDC)
Automatically after activation
LED compatible
Yes
Socket connection
Pre-assembled
Connection to vehicle electrical system
Front/Rear
Installation time in min. (ca.)
60–90
Steady plus
No
Charging line
No
Further information
Suitable for left-hand drive
Yes
Suitable for right-hand drive
Yes